规格参数
Specification
| 直径: Diameter:  | 0.25mm/0.19mm/Customizable | 公差: Tolerance:  | ±0.002mm | |
| 目数: Mesh Count:  | 46/40&46/Customizable | 编织方式: Weave type:  | 平纹/斜纹 Plain / Twill Weave  | |
                            
                        牌号
Grade :
网编织质量
Wire weave Quality
| 网编织规格 Weaving Specification  | 目数 Mesh Count  | 单位面积质量,kg/m² Areal Density  | 网面厚度,mm Nominal Thickness  | ||
| 0.19mm/40目平纹/ 40 - mesh plain weave  | ±0.5 | ≥0.760 | 0.380---0.445 | ||
| 0.19mm/46目平纹/ 46 - mesh plain weave  | ±0.5 | ≥0.900 | 0.380---0.445 | ||
| 0.25mm/46目斜纹/ 46 - mesh twill weave  | ±0.5 | ≥1.530 | 0.540---0.585 | ||
化学成分
Chemical composition
| 元素 Element  | 成分% Composition%  | 元素 Element  | 成分% Composition%  | |||
| 镍+钴 | Ni+Co | 99.5 | ||||
| 铜 | Cu | 0.1 | 铅 | Pb | 0.002 | |
| 硅 | Si | 0.1 | 铋 | Bi | 0.002 | |
| 锰 | Mn | 0.05 | 砷 | As | 0.002 | |
| 碳 | C | 0.1 | 锑 | Sb | 0.002 | |
| 镁 | Mg | 0.1 | 锌 | Zn | 0.007 | |
| 硫 | S | 0.005 | 镉 | Cd | 0.002 | |
| 磷 | P | 0.002 | 锡 | Sn | 0.002 | |
| 铁 | Fe | 0.1 | 杂质总和 | Total Impurities | 0.5 | |
| 注1:除Ni+Co为最低限量外,其他为最高限量。 Note 1: Except that Ni+Co represents the minimum limit, the others are the maximum limits.  | ||||||
| 注2:丝材化学成分控制执行中国国家标准:GB/T   5235-2021。 Note 2: The control of the chemical composition of the wire materials shall be implemented in accordance with the Chinese national standard: GB/T 5235-2021.  | ||||||
力学性能
Mechanical properties
| 试验温度 Test temp  | 抗拉强度 Tensile strengh(MPa)  | 屈服强度 Yield strengh(MPa)  | 延伸率 Elogation(%)  | 试样状态: Sample Status:  | 丝材 Wire  | 
| 室温RT | ≥430 | ≤190 | ≥30% |